Housing objects:
- We currently have no properties for sale.
Movable property:
The Property Unit is responsible for the management and sale of movable and immovable property.
Lands:
All lands are traceable on the website Czech Surveying and Cadastre Office.
| Title Deed | Cadastral area | Parcel number | Acreage (m2) | Land type | Use | Share | District |
| 611 | Borecnice | 63/2 | 12 | built-up area | Pisek | ||
| 543 | Brilice | 566/1 | 5636 | other area | barren land | Jindrichuv Hradec | |
| 543 | Brilice | 566/2 | 7019 | other area | barren land | Jindrichuv Hradec | |
| 740 | Brilice | 566/3 | 217 | other area | barren land | DUPL | Jindrichuv Hradec |
| 543 | Brilice | 4149 | 33 | other area | other area | Jindrichuv Hradec | |
| 354 | Cep | 1039/164 | 1396 | other area | other area | DUPL | Jindrichuv Hradec |
| 313 | Cesky Rudolec | 1589/2 | 6241 | arable land | Jindrichuv Hradec | ||
| 313 | Cesky Rudolec | 1589/3 | 665 | forest land | Jindrichuv Hradec | ||
| 313 | Cesky Rudolec | 1589/4 | 756 | other area | Jindrichuv Hradec | ||
| 209 | Cimer | 4408 | 5 | other area | other area | Jindrichuv Hradec | |
| 404 | Dolni Dvoriste | 1/25 | 40 | other area | other area | Cesky Krumlov | |
| 334 | Hamr | 357 | 851 | other area | barren land | Jindrichuv Hradec | |
| 334 | Hamr | 424 | 1181 | other area | barren land | Jindrichuv Hradec | |
| 827 | Chlum u Trebone | 1396/1 | 163 | other area | other communications | Jindrichuv Hradec | |
| 827 | Chlum u Trebone | 1649/5 | 591 | other area | barren land | Jindrichuv Hradec | |
| 827 | Chlum u Trebone | 1649/7 | 272 | other area | barren land | Jindrichuv Hradec | |
| 432 | Jetisov | 45 | 20373 | forest land | Strakonice | ||
| 227 | Jivovi | 61 | 68 | built-up area | Zdar nad Sazavou | ||
| 370 | Klikov | 571 | 1296 | other area | barren land | Jindrichuv Hradec | |
| 9997 | Kluky | st. 174 | 378 | built-up area | Hradec Kralove | ||
| 539 | Luznice | 1266/3 | 43 | forest land | Jindrichuv Hradec | ||
| 539 | Luznice | 1650/9 | 349 | other area | other communications | Jindrichuv Hradec | |
| 2831 | Milevsko | 490/1 | 703 | other area | manipulation area | .1/2 | Pisek |
| 1033 | Nova Bystrice | 63/1 | 775 | other area | other area | Jindrichuv Hradec | |
| 1033 | Nova Bystrice | 3267/2 | 6 | other area | other area | Jindřichův Hradec | |
| 368 | Rapsach | 794 | 183 | other area | other area | Jindrichuv Hradec | |
| 225 | Sosnová u Ceske Lipy | 110/8 | 70 | other area | other area | Ceská Lipa | |
| 273 | Stankov | 403/1 | 1301 | other area | mining area | Jindrichuv Hradec | |
| 237 | Stara Hlina | 449 | 583 | other area | barren land | Jindrichuv Hradec | |
| 570 | Straz nad Nezarkou | 63/1 | 13724 | forest land | Jindrichuv Hradec | ||
| 570 | Straz nad Nezarkou | 63/2 | 12 | other area | mining area | Jindrichuv Hradec | |
| 570 | Straz nad Nezarkou | 94/1 | 10672 | forest land | Jindrichuv Hradec | ||
| 570 | Straz nad Nezarkou | 94/3 | 161 | other area | mining area | Jindrichuv Hradec | |
| 570 | Straz nad Nezarkou | 105/4 | 2775 | other area | other area | Jindrichuv Hradec | |
| 371 | Stepanovice u Ceskych Budejovic | 697 | 997 | other area | other communications | Ceské Budejovice | |
| 2231 | Trebon | 4289 | 2610 | other area | barren land | Jindrichuv Hradec | |
| 183 | Velky Jenikov | 275/1 | 5114 | ZE | Jindrichuv Hradec | ||
| 371 | Stepanovice u Ceskych Budejovic | 330 | 1122 | built-up area | Ceské Budejovice |
Contact:
For more information please contact us
|
Ing. František Lebeda
Head of Property DepartmentHavirska 1059, 580 01 Havlickuv Brod |
Ing. Josef Pelech
Sale of movable assetsRudolfovska 202/88, 370 01 Ceske Budejovice 4 |
|
|